Polynomial Class
Public Class Polynomial
This language is not supported or no code example is available.
public class Polynomial
This language is not supported or no code example is available.
public ref class Polynomial
This language is not supported or no code example is available.
Name | Description | |
---|---|---|
Polynomial() | Inits zero polynomial p = 0. |
Name | Description | |
---|---|---|
Clean(Polynomial) | Removes unncessary leading zeros. | |
Clean() | Removes unnecessary zero terms. | |
Create(params Complex[]) | ||
Create(params double[]) | ||
Derivative(Polynomial) | Differentiates given polynomial p. | |
Differentiate(Complex) | Computes value of the differentiated polynomial at x. | |
Equals(object) | Determines whether the specified object is equal to the current object. | |
Evaluate(Complex) | Evaluates polynomial by using the horner scheme. | |
Evaluate(FactorizedPolynomial, Complex) | Evaluates factorized polynomial p at point x. | |
Expand(FactorizedPolynomial) | Expands factorized polynomial p_1(x)^(k_1)*...*p_r(x)^(k_r) to its normal form a_0 + a_1 x + ... + a_n x^n. | |
Factorize() | Factorizes polynomial to its linear factors. | |
GetHashCode() | Serves as the default hash function. | |
GetStandardBase(int) | ||
Integral(Polynomial) | Integrates given polynomial p. | |
Integrate(Complex, Complex) | Computes the definite integral within the borders a and b. | |
IsZero() | Checks if given polynomial is zero. | |
MaxValue(Polynomial, Complex[]) | Computes the greatest value |p(z_k)|. | |
Monomial(int) | Computes the monomial x^degree. | |
Normalize(Polynomial) | Normalizes the polynomial, e.i. divides each coefficient by the coefficient of a_n the greatest term if a_n != 1. | |
Normalize() | Normalizes the polynomial, e.i. divides each coefficient by the coefficient of a_n the greatest term if a_n != 1. | |
RealRoots() | ||
RealRoots(double, int) | ||
Roots() | Computes the roots of polynomial via Weierstrass iteration. | |
Roots(double, int) | Computes the roots of polynomial p via Weierstrass iteration. | |
Roots(Polynomial) | Computes the roots of polynomial p via Weierstrass iteration. | |
Roots(Polynomial, double, int) | Computes the roots of polynomial p via Weierstrass iteration. | |
ToString() | Returns a string that represents the current object. | |
ToString(string) |
Name | Description | |
---|---|---|
Addition | ||
Division | ||
Division | ||
ExclusiveOr | ||
Multiply | ||
Multiply | ||
Multiply | ||
Multiply | ||
Multiply | ||
Subtraction | ||
UnaryNegation |
Name | Description | |
---|---|---|
FactorizedPolynomial | Factorized polynomial p := set of polynomials p_1,...,p_k and their corresponding powers n_1,...,n_k, such that p = (p_1)^(n_1)*...*(p_k)^(n_k). |
Name | Description | |
---|---|---|
Coefficients | Coefficients a_0,...,a_n of a polynomial p, such that p(x) = a_0 + a_1*x + a_2*x^2 + ... + a_n*x^n. |
IGS.Genamo.Polynomial